SWTOR Flashpoint Influence Farming - Black Talon / Esseles

As of the 6.0 Onslaught update, SWTOR (Star Wars: The Old Republic) still allows massive Influence farming with the first companion for all eight classes, using the Black Talon / Esseles flashpoints. Doing the flashpoint solo nets you the most Influence, in part because you can choose the proper conversation options.
Companion Approval nets Influence of course, but Disapproval also nets some small amount of Influence (probably an oversight when they changed the system from Affection to positive-only Influence).

In the charts below (based off the useful early article by Psynister)
  • 1, 2, 3 = The conversation number for Approval or no Influence. If there is more than one number, choose any of them.
  • -1, -2, -3 = The conversation number for Disapproval IF there are no choices that result in Approval (and therefore give more Influence).
  • (..) = Choose any of the conversation options in the brackets.
  • 0 = Choose any conversation option because none of them affect Influence.
The Black Talon

Conversation Vette Khem Val Mako Kaliyo
Sylas 3,3,0 3,3,0 2,0 3,0
NR-02 3,3,0,-1 (13),-(13),0,1 1,1,0,1 (13),3,0,-1
Lieutenant 2,3 -2,1 2,3 -2,1
NR-02 3,2,2,2,3,1 2,3,1,2,3,3, 3,2,2,2,3,1 2,3,1,2,(23),(23)
NR-02 / Satele 2,3,2,2,3,2,1 3,0,1,3,1,2,3 2,0,1,2,1,2,1 (23),0,1,3,1,2,3
Holo 3,3 3,1 3,1 (13),(13)
Yadira (12),2 -(12),(13) 2,2 1,(13)
General -3,-2,-2,1 3,2,2,2 -3,2,-2,1 3,3,2,2
Holo -3 0 -3 0
NR-02 / Moff 0,2,(23),2 3,-3,0,2,2 0,2,3,2 3,-3,0,2,2
Influence 7345 7280 7215 7215

The Esseles
The bonus robot boss requires slicing two terminals at approximately the same time and cannot be done solo except on Story Mode. When grouped however you get less Influence with your companion. You can however still get Influence when your companion is not summoned; you just have to have had it as your active companion prior to the group size causing your companion to be dismissed.

Conversation T7-01 Qyzen Corso Jorgan
Passenger 1,1,0,1,1 3,1,3,-3,1 -3,2,(23),1,1 1,1,1,2,1
Haken 0,0,0,0,0,0,0 0,1,3,0,0,1,0 0,0,0,0,0,0,0 0,0,0,0,0,0,0
Narlock 1 (13) 3 1
Narlock -3,1,1,1,-3,1 1,1,1,-1,2,1 -3,-3,1,-3,1,1 2,2,3,1,1,1
Console -(23),1,1,1,1,1 3,2,-2,1,1,2 -2,1,1,1,1,2 1,2,1,1,1,3
Asara 2,-3,1,1 1,2,2,3 2,-3,-3,0 3,1,1,1
Bridge Control 1 (23) 3 1
Haken 0,0 0,0 0,0 0,0
Elevator 2,-3,1 2,0,2 3,-3,1 2,1,2
Power Station 1,1 (13),1 2,2 3,1
Hangar Door 1,1,1 2,3 3,(12),3 1,(12),1
Asara 1 1 1 1
Haken 0,0,0,0 0,0,0,0 0,0,0,0 0,0,0,0
Influence 7085 7215 6240 8060

Comments