Mass Effect 3 Power Cooldown Time Chart

Mass Effect 3 Power Cooldown Time Chart

Mass Effect 3 calculates the cooldown time of powers as Base Time / (100% + Weapon Weight Adjustment + Recharge Bonuses).

The table below shows the effect of Cooldown bonuses on various base recharge times. The "%" column shows what percentage of normal cooldown time is achieved from the bonus.

  • Notice that after +200% (which you can get from having a light weapon loadout), cooldown bonuses typically translate into fractions of a second and are not significant except for powers with very long base cooldown times.
  • At around +150% or less, you will probably start having trouble detonating your own power combos unless your powers have a base speed of 4 to 6 seconds. Even so, damage output becomes severely reduced.
    • Therefore the Sentinel Tech Armor + Fortification build for 90% Damage Reduction and +60% Power Force and Damage a tricky option as a power build. The damage bonus is attractive, and you can still do a reasonable approximation with fast-recharge squad members, but you won't have the string of near-continuous chain power combos you can get with an Engineer.

Squad cooldowns are not affected by weapon weight, so they typically see more benefits from cooldown bonuses.

Cooldown Time
Bonus % 4 6 8 10 12 20 30
0% 100%        4.00        6.00        8.00      10.00      12.00      20.00      30.00
5% 95%        3.81        5.71        7.62        9.52      11.43      19.05      28.57
10% 91%        3.64        5.45        7.27        9.09      10.91      18.18      27.27
15% 87%        3.48        5.22        6.96        8.70      10.43      17.39      26.09
20% 83%        3.33        5.00        6.67        8.33      10.00      16.67      25.00
25% 80%        3.20        4.80        6.40        8.00        9.60      16.00      24.00
30% 77%        3.08        4.62        6.15        7.69        9.23      15.38      23.08
35% 74%        2.96        4.44        5.93        7.41        8.89      14.81      22.22
40% 71%        2.86        4.29        5.71        7.14        8.57      14.29      21.43
45% 69%        2.76        4.14        5.52        6.90        8.28      13.79      20.69
50% 67%        2.67        4.00        5.33        6.67        8.00      13.33      20.00
55% 65%        2.58        3.87        5.16        6.45        7.74      12.90      19.35
60% 63%        2.50        3.75        5.00        6.25        7.50      12.50      18.75
65% 61%        2.42        3.64        4.85        6.06        7.27      12.12      18.18
70% 59%        2.35        3.53        4.71        5.88        7.06      11.76      17.65
75% 57%        2.29        3.43        4.57        5.71        6.86      11.43      17.14
80% 56%        2.22        3.33        4.44        5.56        6.67      11.11      16.67
85% 54%        2.16        3.24        4.32        5.41        6.49      10.81      16.22
90% 53%        2.11        3.16        4.21        5.26        6.32      10.53      15.79
95% 51%        2.05        3.08        4.10        5.13        6.15      10.26      15.38
100% 50%        2.00        3.00        4.00        5.00        6.00      10.00      15.00
105% 49%        1.95        2.93        3.90        4.88        5.85        9.76      14.63
110% 48%        1.90        2.86        3.81        4.76        5.71        9.52      14.29
115% 47%        1.86        2.79        3.72        4.65        5.58        9.30      13.95
120% 45%        1.82        2.73        3.64        4.55        5.45        9.09      13.64
125% 44%        1.78        2.67        3.56        4.44        5.33        8.89      13.33
130% 43%        1.74        2.61        3.48        4.35        5.22        8.70      13.04
135% 43%        1.70        2.55        3.40        4.26        5.11        8.51      12.77
140% 42%        1.67        2.50        3.33        4.17        5.00        8.33      12.50
145% 41%        1.63        2.45        3.27        4.08        4.90        8.16      12.24
150% 40%        1.60        2.40        3.20        4.00        4.80        8.00      12.00
155% 39%        1.57        2.35        3.14        3.92        4.71        7.84      11.76
160% 38%        1.54        2.31        3.08        3.85        4.62        7.69      11.54
165% 38%        1.51        2.26        3.02        3.77        4.53        7.55      11.32
170% 37%        1.48        2.22        2.96        3.70        4.44        7.41      11.11
175% 36%        1.45        2.18        2.91        3.64        4.36        7.27      10.91
180% 36%        1.43        2.14        2.86        3.57        4.29        7.14      10.71
185% 35%        1.40        2.11        2.81        3.51        4.21        7.02      10.53
190% 34%        1.38        2.07        2.76        3.45        4.14        6.90      10.34
195% 34%        1.36        2.03        2.71        3.39        4.07        6.78      10.17
200% 33%        1.33        2.00        2.67        3.33        4.00        6.67      10.00
205% 33%        1.31        1.97        2.62        3.28        3.93        6.56        9.84
210% 32%        1.29        1.94        2.58        3.23        3.87        6.45        9.68
215% 32%        1.27        1.90        2.54        3.17        3.81        6.35        9.52
220% 31%        1.25        1.88        2.50        3.13        3.75        6.25        9.38
225% 31%        1.23        1.85        2.46        3.08        3.69        6.15        9.23
230% 30%        1.21        1.82        2.42        3.03        3.64        6.06        9.09
235% 30%        1.19        1.79        2.39        2.99        3.58        5.97        8.96
240% 29%        1.18        1.76        2.35        2.94        3.53        5.88        8.82
245% 29%        1.16        1.74        2.32        2.90        3.48        5.80        8.70
250% 29%        1.14        1.71        2.29        2.86        3.43        5.71        8.57
255% 28%        1.13        1.69        2.25        2.82        3.38        5.63        8.45
260% 28%        1.11        1.67        2.22        2.78        3.33        5.56        8.33
265% 27%        1.10        1.64        2.19        2.74        3.29        5.48        8.22
270% 27%        1.08        1.62        2.16        2.70        3.24        5.41        8.11
275% 27%        1.07        1.60        2.13        2.67        3.20        5.33        8.00
280% 26%        1.05        1.58        2.11        2.63        3.16        5.26        7.89
285% 26%        1.04        1.56        2.08        2.60        3.12        5.19        7.79
290% 26%        1.03        1.54        2.05        2.56        3.08        5.13        7.69
295% 25%        1.01        1.52        2.03        2.53        3.04        5.06        7.59
300% 25%        1.00        1.50        2.00        2.50        3.00        5.00        7.50

Comments