Mass Effect 2 Gun Stats
(Compiled from the Mass Effect Wiki)
AR - Assault Rifle
HP - Heavy Pistol
Shot - Shotgun
SMG - Submachine Gun
Snipe - Sniper Rifle
(Compiled from the Mass Effect Wiki)
AR - Assault Rifle
HP - Heavy Pistol
Shot - Shotgun
SMG - Submachine Gun
Snipe - Sniper Rifle
Type | Gun | Damage | Armor | Barrier | Shield | Clip | Capacity |
AR | M-76 Revenant | 21.30 | 1.40 | 1.20 | 1.20 | 80 | 480 |
AR | M-15 Vindicator | 36.80 | 1.25 | 1.25 | 1.25 | 24 | 96 |
AR | M-96 Mattock | 50.40 | 1.30 | 1.20 | 1.20 | 16 | 64 |
AR | Collector Assault Rifle | 17.40 | 1.25 | 1.25 | 1.25 | 28 | 280 |
AR | M-8 Avenger | 10.80 | 1.25 | 1.25 | 1.25 | 40 | 400 |
AR | Geth Pulse Rifle | 10.80 | 1.15 | 1.35 | 1.35 | 40 | 480 |
HP | M-5 Phalanx | 109.80 | 1.50 | 1.00 | 1.00 | 6 | 24 |
HP | M-6 Carnifex | 85.40 | 1.50 | 1.00 | 1.00 | 6 | 18 |
HP | M-3 Predator | 37.20 | 1.50 | 1.00 | 1.00 | 12 | 60 |
Shot | M-27 Scimitar | 162.72 | 1.00 | 1.50 | 1.50 | 8 | 16 |
Shot | Geth Plasma Shotgun | 250.40 | 1.00 | 1.50 | 1.50 | 5 | 10 |
Shot | M-22 Eviscerator | 294.40 | 1.25 | 1.25 | 1.25 | 3 | 12 |
Shot | M-23 Katana | 220.00 | 1.00 | 1.50 | 1.50 | 5 | 10 |
Shot | M-300 Claymore | 400.80 | 1.25 | 1.25 | 1.25 | 1 | 10 |
SMG | M-9 Tempest | 14.00 | 1.00 | 1.50 | 1.50 | 50 | 450 |
SMG | M-12 Locust | 25.00 | 1.25 | 1.25 | 1.25 | 20 | 240 |
SMG | M-4 Shuriken | 20.50 | 1.00 | 1.50 | 1.50 | 24 | 240 |
Snipe | M-97 Viper | 81.90 | 1.35 | 1.15 | 1.15 | 12 | 48 |
Snipe | M-29 Incisor | 53.60 | 1.25 | 1.25 | 1.25 | 15 | 30 |
Snipe | M-98 Widow | 368.30 | 1.50 | 1.00 | 1.00 | 1 | 12 |
Snipe | M-92 Mantis | 263.10 | 1.50 | 1.00 | 1.00 | 1 | 9 |
Comments
Post a Comment